Technical Specification
Following are some of the technical specification used for pipe / insert sleeve coatings.
SSPC – The Society for Protactive Coating
SSPC | Brief Information | Download PDF |
SSPC AB 1 | Mineral and Slag Abrasives | |
SSPC AB 2 | Cleanliness of Recycled Ferrous Mettalic Abrasives | |
SSPC AB 3 | Newly Manufactured or Re-Manufactured Steel Abrasives | |
SSPC PA 1 | Shop, Field, and Maintenance Painting of Steel | |
SSPC PA 2 | Measurement of Dry Coating Thickness with Magnetic ages | |
SSPC PS GUIDE 1 | Guide for selecting Oil Base Painting Systems | |
SSPC PS GUIDE 2 | Guide for selecting Alkyd Painting Systems | |
SSPC PS GUIDE 3 | Guide for selecting Phenolic Painting Systems | |
SSPC PS GUIDE 4 | Guide for selecting Vinyl Painting Systems | |
SSPC PS GUIDE 7 | Guide for selecting One-Coat Shop Painting Systems | |
SSPC PS GUIDE 8 | Guide for Topcoating Zinc-Rich Primers | |
SSPC PS GUIDE 12 | Guide Zinc-Rich Coating Systems | |
SSPC PS GUIDE 15 | Guide for selecting Chlorinated Rubber Painting Systems | |
SSPC PS GUIDE 17 | Guide for selecting Urethane Painting Systems | |
SSPC PS GUIDE 19 | Guide for selecting Painting Systems for Ship Buttoms | |
SSPC PS GUIDE 20 | Guide for selecting Painting Systems for Boottoppings | |
SSPC PS GUIDE 21 | Guide for selecting Painting Systems for Topsides | |
SSPC SP 1 | Solvent Cleaning | |
SSPC SP 2 | Hand Tool Cleaning | |
SSPC SP 3 | Power Tool Cleaning | |
SSPC SP 5 | White Metal Blast Cleaning | |
SSPC SP 6 | Commercial Blast Cleaning | |
SSPC SP 7 | Brush-off Blast Cleaning | |
SSPC SP 8 | Pickling | |
SSPC SP 10 | Near-White Blast Cleaning | |
SSPC SP 11 | Power Tool Cleaning to Bear Metal | |
SSPC SP 12 | Surface Preparation and Cleaning of Steel and OtherHard Materials by High- and Ultrahigh-Pressure Water Jetting Prior to Recoating | |
SSPC SP 13 | Surface Preparation of Concrete |
National & International Standard
SECTION 15076 – CEMENT-MORTAR LINED AND COATED (CML&C) STEEL PIPE
This Section designates the requirements for steel pipe fabrication, test in shop, installation of steel pipe, fabrication of steel sheet
or plate, mill-manufactured steel pipe, bends, special pipes with outlets, pass holes, flanges and all other fittings.
Reference Standard
American Water Works Association – ANSI / AWWA C205-89
ANSI / AWWA C205-89 | AWWA Standard for Cement-Mortar Lining and Coating for Steel Water Pipe – 4 IN. and Larger – Shop Applied. |
Export Destinations of our Sleeves
MIDDLE EAST » Saudi Arabia | AFRICA » Nigeria NORTH AMERICA » Usa | EUROPE » Russia | ASIA » India SOUTH AMERICA » Argentina |